Products
Professional Amplifier
Mixing Console
Baffles
- Pro Instrumental Speaker System - Plastic Cabinet
- Pro Instrumental Speaker System - Wooden Cabinet
- Amplified Speaker System
- Hi-Fi Stereo Home Theater Speaker System
- Satellite Surround Home Theater System
- Portable Sound System
- Bass Sub-Woofer
- Active Sub-Woofer
Baffles Accessories
- Speaker Stand
- Satellite Stand
- Match Adaptor
- Crossover Network
- Air Vent Tube
- Handle
- Corner
- Push Binding Terminal
- Pro-Audio Terminal
- Capacitor
- Catches
Instrumental Speakers
- Pro Instrumental Speaker
- Pro Instrumental High-Powered Speaker (Jack Hammer Series)
- Instrumental Speaker
Woofer
- Professional Woofer
- Karaoke Woofer, Midrange, Tweeter
- Elite Series Woofer
- Polypropylene Cone Series
- Woofer Speaker
Sub-Woofer
Midrange
Horn Tweeter
- Pro High Power Horn Tweeter
- Professional Horn Tweeter
- Horn Tweeter
- Super Horn Tweeter High Powered Magnet
Tweeter
- Professional Piezo Tweeter
- Piezo Tweeter
- Professional Dome Tweeter
- Professional Cone Tweeter
- Cone Tweeter
- Karaoke Tweeter
Ferrite Speaker
Round Yoke Speaker
Ceiling Speaker
Car Speaker
PA Horn Speaker
Driver Unit
- Driver Unit
- Pro Horn Tweeter Driver Unit
- Compression Driver Unit
- Bolt-on Compression Driver Unit
- Super Horn Tweeter Driver Unit
Multi-Tester
Soldering Iron & Acc.
Microphone and Acc.
Blower Fan
Speaker Wire
Speaker Parts
- Mesh
- Hi-Fi Cone
- PA Cone
- Foam Edge
- Cloth Edge
- Voice Coil Hi-Fi
- Voice Coil PA
- Damper
- Dust Cap Paper
- Dust Cap Mylar
- Dust Cap Transparent
Others
Pro Instrumental Speaker System - Plastic Cabinet (10 items)
| Model | PRO-2000 | PRO-2001 | PRO-5000 | PRO-5001 | PRO-5002 |
| Power | 500 W | 500 W | 600 W | 600 W | 600 W |
| System | 2-way | 2-way | 2-way | 2-way | 2-way |
| Speaker | 2 speaker | 2 speaker | 2 speaker | 3 speaker | 2 speaker |
| Woofer Size | 12" | 12" | 15" | 15" | 15" |
| Impedance | 8Ω | 8Ω | 8Ω | 8Ω | 8Ω |
| Sensitivity | 97 dB/W/M | 97 dB/W/M | 98 dB/W/M | 98 dB/W/M | 98 dB/W/M |
| Frequency response | 45Hz ~ 18 KHz | 45Hz ~ 18 KHz | 45Hz ~ 20 KHz | 45Hz ~ 20 KHz | 45Hz ~ 20 KHz |
| Dimension (mm) | 580x420x310 | 600x380x390 | 690x450x350 | 700x440x420 | 700x480x380 |
| Model | PRO-5003 | PRO-5004 | PRO-5005 | PRO-5006 | PRO-7000 |
| Power | 600 W | 600 W | 600 W | 600 W | 700 W |
| System | 2-way | 2-way | 2-way | 2-way | 2-way |
| Speaker | 2 speaker | 2 speaker | 2 speaker | 2 speaker | 2 speaker |
| Woofer Size | 15" | 15" | 15" | 15" | 15" |
| Impedance | 8Ω | 8Ω | 8Ω | 8Ω | 8Ω |
| Sensitivity | 98 dB/W/M | 98 dB/W/M | 98 dB/W/M | 98 dB/W/M | 98 dB/W/M |
| Frequency response | 45Hz ~ 20 KHz | 45Hz ~ 20 KHz | 45Hz ~ 20 KHz | 45Hz ~ 20 KHz | 45Hz ~ 20 KHz |
| Dimension (mm) | 700x480x400 | 700x480x400 | 700x480x400 | 700x480x400 | 730x540x390 |
Pro Instrumental Speaker System - Wooden Cabinet (10 items)
| Model | BF-1205 PA | BF-1250 PA | BF-1501 B | BF-1501 B-V | BF-156 PA |
| Power | 500 W | 500 W | 600W | 600W | 600W |
| System | 2-way | 3-way | 2-way | 2-way | 2-way |
| Speaker | 2 speaker | 5 speaker | 2 speaker | 2 speaker | 2 speaker |
| Woofer Size | 12" | 12" | 15" | 15" | 15" |
| Impedance | 8Ω | 8Ω | 8Ω | 8Ω | 8Ω |
| Sensitivity | 100 dB/W/M | 102 dB/W/M | 98 dB/W/M | 98 dB/W/M | 98 dB/W/M |
| Frequency response | 50Hz ~ 20 KHz | 70Hz ~ 20 KHz | 45Hz ~ 20KHz | 45Hz ~ 20KHz | 30Hz ~ 18KHz |
| Dimension (mm) | 730x430x340 | 680x380x360 | 775x440x385 | 775x440x385 | 735x436x470 |
| Available Colors | Black | Black | Black | Black, Gray | Black |
| Model | BF-1506 PA | BF-1508 PA | BF-1509 PA | BF-1570 PA | BF-1801 PA |
| Power | 600W | 800W | 900W | 700W | 1000W |
| System | 2-way | 2-way | 2-way | 2-way | 2-way |
| Speaker | 2 speaker | 3 speaker | 3 speaker | 2 speaker | 2 speaker |
| Woofer Size | 15" | 15" x 2 | 15" x 2 | 15" | 18" |
| Impedance | 8Ω | 4Ω | 4Ω | 8Ω | 8Ω |
| Sensitivity | 98 dB/W/M | 102 dB/W/M | 103 dB/W/M | 97 dB/W/M | 98 dB/W/M |
| Frequency Rresponse | 30Hz ~ 18KHz | 25Hz ~ 20KHz | 20Hz ~ 20KHz | 45Hz ~ 18 KHz | 50Hz ~ 18 KHz |
| Dimension (mm) | 770x535x430 | 1250x470x455 | 1240x440x460 | 755x508x410 | 855x570x450 |
| Available Colors | Black | Black | Black | Black | Black |
Amplified Speaker System (2 items)
| Model | PRO-5000 A | PRO-5001 A |
| Power | 300W+100W | 300 W |
| System | 2-way | 2-way |
| Speaker | 2 speaker | 2 speaker |
| Woofer Size | 15" | 15" |
| Input Impedance | 5KΩ | 5KΩ |
| Frequency response | 30Hz ~ 18 KHz | 30Hz ~ 18 KHz |
| Dimension (mm) | 690x445x355 | 700x450x440 |
| Available Colors | Black | Black, Gold |
Hi-fi Stereo Home Theater Amplifier System (8 items)
| Model | BF-855 | BF-301 | BF-646A | BF-1663 |
| Power | 400W | 200 W | 200 W | 400 W |
| System | 4-way | 3-way | 2-way | 3-way |
| Speaker | 5 Speaker | 3 Speaker | 3 Speaker | 4 Speaker |
| Woofer Size | 8" x 2 | 8" | 6½" x 2 | 6½" x 2 |
| Sub-Woofer | 8" | N/A | N/A | 10" |
| Mid Range | 5" | 3" | N/A | N/A |
| Tweeter | 3" | 2" | 4" | 3" |
| Impedance | 4-8Ω | 8Ω | 8Ω | 8Ω |
| Sensitivity | 97 dB/W/M | 90 dB/W/M | 96 dB/W/M | 95 dB/W/M |
| Frequency response | 30Hz ~ 20 KHz | 60Hz ~ 20 KHz | 35Hz ~ 20 KHz | 35Hz ~ 20 KHz |
| Dimension (mm) | 1120x250x333 | 260x415x243 | 800x200x370 | 1000x220x370 |
| Model | BF-105 | BF-105 A | BF-800 | BF-1208 C |
| Power | 500 W | 500 W | 400 W | 650 W |
| System | 3-way | 3-way | 2-way | 3-way |
| Speaker | 3 Speaker | 3 Speaker | 4 Speaker | 3 Speaker |
| Woofer Size | 10" | 10" | 8" x 2 | 12" |
| Sub-Woofer | N/A | N/A | N/A | N/A |
| Mid Range | N/A | N/A | N/A | 5" |
| Tweeter | 3" x 2 | 3" x 2 | 3" x 2 | 3" |
| Impedance | 8Ω | 8Ω | 4Ω | 8Ω |
| Sensitivity | 96 dB/W/M | 96 dB/W/M | 97 dB/W/M | 99 dB/W/M |
| Frequency response | 45Hz ~ 18 KHz | 45Hz ~ 18 KHz | 35Hz ~ 20 KHz | 45Hz ~ 18 KHz |
| Dimension (mm) | 300x510x280 | 300x525x305 | 270x570x330 | 360x610x315 |
Satellite Surround Home Theater System (5 items)
| Model | BF-3D | BF-100 | SS-402 | SS-501 | SS-502 | |
| Power | 80 W | 100 W | 60 W | 100 W | 120 W | |
| System | 2-way | 1-way | 2-way | 2-way | 2-way | |
| Woofer Size | 4" | 4" | 4" | 5" | 5" x 2 | |
| Impedance | 8Ω | 4Ω | 8Ω | 4-8Ω | 4-8Ω | |
| Sensitivity | 91 dB/W/M | 87 dB/W/M | 93 dB/W/M | 98 dB/W/M | 90 dB/W/M | |
| Frequency response | 110Hz ~ 19 KHz | 110Hz ~ 18 KHz | 110Hz ~ 19 KHz | 50Hz ~ 20KHz | 100Hz ~ 20KHz | |
| Dimension (mm) | Surround | 240x150x105 | 240x175x132 | 205x145x135 | 280x250x180 | 282x280x170 |
| Center | 150x501x155 | N/A | N/A | N/A | N/A | |
Portable Sound System (1 item)
| Model | MP-100 |
| Output Power | 100 W Maximum |
| Mic Input | 2 Mic Inputs, 2 Wireless Mic |
| Audio Input | L / R Channel |
| Tape Deck | Yes |
| DVD Player | Yes |
| Rechargeable Battery | Yes |
| Remote Control | Yes |
| Voltage Source | AC~220V / DC 12V or 24V |
| Dimension (mm) | 340x370x600 |
| Weight | 26.75 Kgs |
Bass Sub-Woofer (1 item)
| Model | BF-Bass-15 |
| Power | 600 W |
| System | Subwoofer |
| Woofer Size | 15" |
| Impedance | 8Ω |
| Sensitivity | 96dB/W/M |
| Frequency response | 30Hz ~ 250Hz |
| Dimension (mm) | 550x500x450 |
Active Sub-Woofer (3 items)
| Model | BF-8W | BF-10W | BF-12W |
| Power | 120 W | 160 W | 320 W |
| System | Subwoofer | Subwoofer | Subwoofer |
| Woofer Size | 8" | 10" | 12" |
| Sensitivity | 97 dB/W/M | 100 dB/W/M | 102 dB/W/M |
| Frequency response | 50Hz ~ 150Hz | ||
| Dimension (mm) | 382x400x400 | 403x422x422 | 435x442x442 |
Richfield Web Solutions
