Products
Professional Amplifier
Mixing Console
Baffles
- Pro Instrumental Speaker System - Plastic Cabinet
- Pro Instrumental Speaker System - Wooden Cabinet
- Amplified Speaker System
- Hi-Fi Stereo Home Theater Speaker System
- Satellite Surround Home Theater System
- Portable Sound System
- Bass Sub-Woofer
- Active Sub-Woofer
Baffles Accessories
- Speaker Stand
- Satellite Stand
- Match Adaptor
- Crossover Network
- Air Vent Tube
- Handle
- Corner
- Push Binding Terminal
- Pro-Audio Terminal
- Capacitor
- Catches
Instrumental Speakers
- Pro Instrumental Speaker
- Pro Instrumental High-Powered Speaker (Jack Hammer Series)
- Instrumental Speaker
Woofer
- Professional Woofer
- Karaoke Woofer, Midrange, Tweeter
- Elite Series Woofer
- Polypropylene Cone Series
- Woofer Speaker
Sub-Woofer
Midrange
Horn Tweeter
- Pro High Power Horn Tweeter
- Professional Horn Tweeter
- Horn Tweeter
- Super Horn Tweeter High Powered Magnet
Tweeter
- Professional Piezo Tweeter
- Piezo Tweeter
- Professional Dome Tweeter
- Professional Cone Tweeter
- Cone Tweeter
- Karaoke Tweeter
Ferrite Speaker
Round Yoke Speaker
Ceiling Speaker
Car Speaker
PA Horn Speaker
Driver Unit
- Driver Unit
- Pro Horn Tweeter Driver Unit
- Compression Driver Unit
- Bolt-on Compression Driver Unit
- Super Horn Tweeter Driver Unit
Multi-Tester
Soldering Iron & Acc.
Microphone and Acc.
Blower Fan
Speaker Wire
Speaker Parts
- Mesh
- Hi-Fi Cone
- PA Cone
- Foam Edge
- Cloth Edge
- Voice Coil Hi-Fi
- Voice Coil PA
- Damper
- Dust Cap Paper
- Dust Cap Mylar
- Dust Cap Transparent
Others
Pro Instrumental Speaker (18 items)

| Model | PRO-2116 PA | PRO-2115 PA | PRO-1818 PA | PRO-1816 PA | PRO-1815 PA | PRO-1800 PA |
| Power | 1200~1500W | 1200~1500W | 1000~1500W | 1000~1500W | 1000~1500W | 800~1000W |
| Impedance | 8Ω | 8Ω | 8Ω | 8Ω | 8Ω | 8Ω |
| Sensitivity | 99dB/W/M | 99dB/W/M | 99dB/W/M | 99dB/W/M | 99dB/W/M | 99dB/W/M |
| Frequency Response | 25Hz - 3KHz | 25Hz - 3KHz | 35Hz - 2.2KHz | 30Hz - 2.5KHz | 30Hz - 2KHz | 25Hz - 3KHz |
| Magnet Dimension (mm) | 220x20 x 2pcs | 220x20 x 2pcs | 280x25 | 280x25 | 280x25 | 220x20 x 2pcs |
| Voice Coil Diameter | 99.2 Ø | 99.2 Ø | 125 Ø | 125 Ø | 125 Ø | 99.2 Ø |
| Frame | Aluminum Die-Cast | Steel | Aluminum Die-Cast | Aluminum Die-Cast | Aluminum Die-Cast | Aluminum Die-Cast |
| Size | 21" | 21" | 18" | 18" | 18" | 18" |

| Model | PRO-1810 PA | PRO-1860 PA | PRO-1850 PA | PRO-1551 PA | PRO-1546 PA | PRO-1545 PA |
| Power | 800~1000W | 600~1000W | 600~800W | 250~500W | 200~450W | 200~450W |
| Impedance | 8Ω | 8Ω | 8Ω | 8Ω | 8Ω | 8Ω |
| Sensitivity | 106dB/W/M | 105dB/W/M | 101dB/W/M | 97dB/W/M | 97dB/W/M | 97dB/W/M |
| Frequency Response | 25Hz - 4.5KHz | 28Hz - 4.5KHz | 30Hz - 5.5KHz | 40Hz - 5.5KHz | 45Hz - 6KHz | 45Hz - 6KHz |
| Magnet Dimension (mm) | 220x20 x 2pcs | 220x20 x 2 pcs | 220x20 | 220x20 | 180x20 | 180x20 |
| Voice Coil Diameter | 99.2 Ø | 99.2 Ø | 99.2 Ø | 75.5 Ø | 75.5 Ø | 75.5 Ø |
| Frame | Aluminum Die-Cast | Steel | Steel | Steel | Steel | Steel |
| Size | 18" | 18" | 18" | 15" | 15" | 15" |

| Model | PRO-1540 PA | PRO-1530 PA | PRO-1230 PA | PRO-1225 PA | PRO-1040 PA | PRO-850 PA |
| Power | 200~400W | 200~300W | 150~300W | 100~250W | 300~400W | 75~150W |
| Impedance | 8Ω | 8Ω | 8Ω | 8Ω | 8Ω | 8Ω |
| Sensitivity | 92dB/W/M | 105dB/W/M | 90dB/W/M | 93dB/W/M | 95dB/W/M | 90dB/W/M |
| Frequency Response | 50Hz - 15KHz | 28Hz - 4KHz | 55Hz - 18KHz | 60Hz - 10KHz | 45Hz - 5 KHz | 65Hz - 7KHz |
| Magnet Dimension (mm) | 180x20 | 140x22 | 156x20 | 120x20 | 120x20 | 110x17 |
| Voice Coil Diameter | 75.5 Ø | 49.5 Ø | 49.5 Ø | 38.5 Ø | 38.5 Ø | 35.5 Ø |
| Frame | Aluminum Die-Cast | Steel | Aluminum Die-Cast | Steel | Aluminum Die-Cast | Steel |
| Size | 15" | 15" | 12" | 12" | 10" | 8" |
Pro Instrumental High-Powered Speaker (Jack Hammer Series) (10 items)

| Model | JH-181 | JH-159 | JH-158 | JH-157 | JH-155 |
| Power | 600~1000W | 600~900W | 500~800W | 400~600W | 300~500W |
| Impedance | 8Ω | 8Ω | 8Ω | 8Ω | 8Ω |
| Sensitivity | 107dB/W/M | 98dB/W/M | 97dB/W/M | 96dB/W/M | 96dB/W/M |
| Frequency Response | 20Hz - 5.5KHz | 30Hz - 25KHz | 35Hz - 25KHz | 35Hz - 20KHz | 50Hz - 15KHz |
| Magnet Dimension (mm) | 220x25 | 220x25 | 220x25 | 170x20 x 2pcs | 180x20 |
| Voice Coil Diameter | 100 Ø | 100 Ø | 100 Ø | 64 Ø | 60 Ø |
| Frame | Aluminum Die-Cast | Aluminum Die-Cast | Aluminum Die-Cast | Aluminum Die-Cast | Aluminum Die-Cast |
| Size | 18" | 15" | 15" | 15" | 15" |

| Model | JH-126 | JH-125 | JH-124 | JH-105 | JH-860 |
| Power | 400~600W | 300~500W | 200~400W | 300~500W | 400~600W |
| Impedance | 8Ω | 8Ω | 8Ω | 8Ω | 8Ω |
| Sensitivity | 93dB/W/M | 92dB/W/M | 92dB/W/M | 93dB/W/M | 90dB/W/M |
| Frequency Response | 40Hz - 20KHz | 45Hz - 20KHz | 50Hz - 12KHz | 50Hz - 12KHz | 55Hz - 15KHz |
| Magnet Dimension (mm) | 190x20 | 156x20 x 2pcs | 155x20 | 120x20 | 120x17 |
| Voice Coil Diameter | 75 Ø | 64 Ø | 75 Ø | 50 Ø | 50 Ø |
| Frame | Aluminum Die-Cast | Aluminum Die-Cast | Aluminum Die-Cast | Aluminum Die-Cast | Aluminum Die-Cast |
| Size | 12" | 12" | 12" | 10" | 8" |
Instrumental Speaker (16 items)
| Model | PA-1840 | PA-1540 | PA-1530 | PA-15-3 | PA-1530 B | PA-15-3 B |
| Power | 400W | 400W | 300W | 150~300W | 300W | 150~300W |
| Impedance | 8Ω | 8Ω | 8Ω | 8Ω | 8Ω | 8Ω |
| Sensitivity | 95dB/W/M | 96dB/W/M | 96dB/W/M | 95dB/W/M | 93dB/W/M | 92dB/W/M |
| Frequency Response | 50Hz - 7KHz | 45Hz - 4KHz | 40Hz - 4KHz | 40Hz - 3.7KHz | 40Hz - 3.7KHz | 40Hz - 2.5KHz |
| Magnet Dimension (mm) | 220x20 | 180x20 | 156x20 | 140x22 | 156x20 | 140x22 |
| Voice Coil Diameter | 75.5 Ø | 60.5 Ø | 49.5 Ø | 49.5 Ø | 49.5 Ø | 49.5 Ø |
| Size | 18" | 15" | 15" | 15" | 15" | 15" |
| Model | PA-1530 F | PA-15-3 F | PA-1530 G | PA-15-3 G | PA-1525 |
| Power | 300W | 150~300W | 300W | 300W | 150~250W |
| Impedance | 8Ω | 8Ω | 8Ω | 8Ω | 8Ω |
| Sensitivity | 94dB/W/M | 93dB/W/M | 95dB/W/M | 94dB/W/M | 90dB/W/M |
| Frequency Response | 40Hz - 3.8KHz | 40Hz - 3KHz | 40Hz - 3.9KHz | 40Hz - 3.5KHz | 60Hz - 4KHz |
| Magnet Dimension (mm) | 156x20 | 140x22 | 156x20 | 140x22 | 140x20 |
| Voice Coil Diameter | 49.5 Ø | 49.5 Ø | 49.5 Ø | 49.5 Ø | 49.5 Ø |
| Size | 15" | 15" | 15" | 15" | 15" |
| Model | PA-1230 | PA-1220 | PA-1030 | PA-1020 | PA-1015 |
| Power | 300W | 200W | 300W | 200W | 150W |
| Impedance | 8Ω | 8Ω | 8Ω | 8Ω | 8Ω |
| Sensitivity | 98dB/W/M | 92dB/W/M | 93dB/W/M | 92dB/W/M | 91dB/W/M |
| Frequency Response | 50Hz - 5KHz | 70Hz - 8KHz | 50Hz - 15KHz | 50Hz - 15KHz | 45Hz - 7KHz |
| Magnet Dimension (mm) | 140x20 | 120x20 | 120x20 | 110x17 | 100x15 |
| Voice Coil Diameter | 49.5 Ø | 35.5 Ø | 35.5 Ø | 35.5 Ø | 25.4 Ø |
| Size | 12" | 12" | 10" | 10" | 10" |
Richfield Web Solutions
