Products
Professional Amplifier
Mixing Console
Baffles
- Pro Instrumental Speaker System - Plastic Cabinet
- Pro Instrumental Speaker System - Wooden Cabinet
- Amplified Speaker System
- Hi-Fi Stereo Home Theater Speaker System
- Satellite Surround Home Theater System
- Portable Sound System
- Bass Sub-Woofer
- Active Sub-Woofer
Baffles Accessories
- Speaker Stand
- Satellite Stand
- Match Adaptor
- Crossover Network
- Air Vent Tube
- Handle
- Corner
- Push Binding Terminal
- Pro-Audio Terminal
- Capacitor
- Catches
Instrumental Speakers
- Pro Instrumental Speaker
- Pro Instrumental High-Powered Speaker (Jack Hammer Series)
- Instrumental Speaker
Woofer
- Professional Woofer
- Karaoke Woofer, Midrange, Tweeter
- Elite Series Woofer
- Polypropylene Cone Series
- Woofer Speaker
Sub-Woofer
Midrange
Horn Tweeter
- Pro High Power Horn Tweeter
- Professional Horn Tweeter
- Horn Tweeter
- Super Horn Tweeter High Powered Magnet
Tweeter
- Professional Piezo Tweeter
- Piezo Tweeter
- Professional Dome Tweeter
- Professional Cone Tweeter
- Cone Tweeter
- Karaoke Tweeter
Ferrite Speaker
Round Yoke Speaker
Ceiling Speaker
Car Speaker
PA Horn Speaker
Driver Unit
- Driver Unit
- Pro Horn Tweeter Driver Unit
- Compression Driver Unit
- Bolt-on Compression Driver Unit
- Super Horn Tweeter Driver Unit
Multi-Tester
Soldering Iron & Acc.
Microphone and Acc.
Blower Fan
Speaker Wire
Speaker Parts
- Mesh
- Hi-Fi Cone
- PA Cone
- Foam Edge
- Cloth Edge
- Voice Coil Hi-Fi
- Voice Coil PA
- Damper
- Dust Cap Paper
- Dust Cap Mylar
- Dust Cap Transparent
Others
Supremacy Series (2 items)
| Specification | CS-550 | CS-1000 | |
| Rated Power (1Khz, THD+N=0.1%) | 8 ohm stereo | 2x550W | 2x1000W |
| 4 ohm stereo | 2x820W | 2x1500W | |
| 2 ohm stereo | 2x1100W | 2x1950W | |
| 8 ohm bridge | 1600W | 3000W | |
| 4 ohm bridge | 2100W | 3900W | |
| Protection | DC Protect | 1.5V | |
| Short circuit protect | limit the input signal, relay open, lock the amplifier | ||
| High temperature protect | 105° C | ||
| Current inrush protect | AC 25A | AC 30A | |
| Input overload protect (limiter) | 6V | 9V | |
| Output overload protect | 1 ohm | ||
| Soft startup protect | 2 seconds | ||
| Frequency response (1W 8 ohm stereo) | 20Hz~20KHz (+/-1dB) | ||
| Sensitivity (8 ohm stereo & 1Khz) | 1.0V | ||
| Mode | Stereo / Parallel / Bridge | ||
| Fan speed regulation | Two Speed | ||
| Connectors (Each Channel) | Input connectors | Female XLR + Male XLR | |
| Output connectors | Binding-post + Speaker Connector | 3 x Speaker Connector | |
| Filter capability | 10000uf/63Vx12 | 1000uf/100Vx12 | |
| Input Impedance | Balanced | 20K | |
| Unbalanced | 10K | ||
| Crosstalk (20Hz~20KHz, rated power 8 ohm) | ≥ 60db | ||
| S/N ratio (8 ohm, rated power 8 ohm) | ≥ 100db | ||
| Damping Factor | >300 | >700 | |
| Intermodulation distortion | ≤ 0.5% | ||
| Total harmonic distortion (20Hz~20KHz rated power, 8 ohm) | ≤ 0.5% | ||
| Phase response (1W, 8 ohm 20Hz~20KHz) | Within 30 | ||
| Slew rate | ≥ 25V/us | ||
| Output circuitry | Class AB | Class H | |
| Dimension (WxHxD) | 482 x 88 x 437 mm | 482 x 132 x 4887mm | |
| Net Weight | 19.4 Kg | 42 Kg | |
| Power Supply | 220V / 50 ~ 60 Hz | ||
Authority Series (4 items)

| Specification | CA-250 | CA-430 | CA-560 | CA-850 | |
| Rated Power (1Khz, THD+N=0.1%) | 8 ohm stereo | 2x250W | 2x430W | 2x560W | 2x850W |
| 4 ohm stereo | 2x375W | 2x645W | 2x840W | 2x1250W | |
| 2 ohm stereo | 2x430W | 2x700W | 2x890W | 2x1500W | |
| 8 ohm bridge | 700W | 1280W | 1680W | 2500W | |
| 4 ohm bridge | 850W | 1400W | 1880W | 2x3000W | |
| Protection | DC Protect | 1.5V | |||
| Short circuit protect | limit the input signal, relay open, lock the amplifier | ||||
| High temperature protect | 105° C | ||||
| Current inrush protect | AC 15A | ||||
| Input overload protect (limiter) | 8V | ||||
| Output overload protect | when the amp. is overload to be above the set power value | ||||
| Soft startup protect | 2 seconds | ||||
| Frequency response (1W 8 ohm stereo) | 20Hz~20KHz (+/-1dB) | ||||
| Sensitivity (8 ohm stereo & 1Khz) | 1.0V | ||||
| Mode | Stereo / Parallel / Bridge | ||||
| Fan speed regulation | Two Speed | ||||
| Connectors (Each Channel) | Input connectors | Jack & Female XLR | |||
| Output connectors | Binding-post + Speaker Connector | ||||
| Filter capability | 10000uf/50V x4 | 1000uf/50V x4 | 1000uf/63V x4 | 1000uf/80V x8 | |
| Input Impedance | Balanced | 20K | |||
| Unbalanced | 10K | ||||
| Crosstalk (20Hz~20KHz, rated power 8 ohm) | ≥ 60db | ||||
| S/N ratio (8 ohm, rated power 8 ohm) | ≥ 95db | ||||
| Damping Factor | ≥300 | ≥300 | ≥300 | ≥400 | |
| Intermodulation distortion | ≤ 0.5% | ||||
| Total harmonic distortion (20Hz~20KHz rated power, 8 ohm) | ≤ 0.5% | ||||
| Phase response (1W, 8 ohm 20Hz~20KHz) | 30 | ||||
| Slew rate | ≥ 15V/us | ||||
| Output circuitry | AB | AB | AB | H | |
| Dimension (WxHxD) | 482 x 88 x 360 mm | 482 x 88 x 463mm | |||
| Net Weight | 10 Kg | 15 Kg | 16 Kg | 19 Kg | |
| Power Supply | 220V / 50 ~ 60 Hz | ||||
Excellence Series (2 items)
| Specification | CE-500 | CE-700 | |
| 8 ohm Stereo RMS Power | 500 W | 700 W | |
| 4 ohm Stereo RMS Power | 650 W | 900 W | |
| 8 ohm Bridge RMS Power | 1300 W | 1800 W | |
| 4 ohm Bridge RMS Power | 1600 W | 2300 W | |
| TOUR CLASS PROTECTION | DC protect | ||
| Short circuit protect | |||
| High temperature | |||
| Current inrush protect | |||
| Input overload protect | |||
| Output, Soft start-up protect | |||
| Frequency Response (+/- 0.3dB 1W 8 ohm) | 20Hz ~ 20KHz | ||
| Standard Input Sensitivity (Rated power at 8 ohms ) | 0.775 V dB | ||
| Mode | Stereo / Parallel / Bridge | ||
| Fan Speed Regulation | Two Speed | ||
| Connectors (Each Channel) | Input Connectors | XLR and (6.3mm) TRS, tip and pin 2 positive | |
| Output Connectors | "Touch-Proof" binding post and Neutrik Speakon™ | ||
| Input Impedance | Balanced | 10 K | |
| Unbalanced | 20 K | ||
| Noise ("A" Weighted, -80 dBW) | -105 dB | ||
| Damping Factor ( 10 ~ 400Hz at 8 ohms ) | >200 | ||
| THD + N (Rated power, 4ohms / 1 KHz) | <0.5% | ||
| Power Bandwidth (Rated power at 4 ohms, 1%THD+N) | 20Hz ~ 20KHz; -0.84 dB/+0dB | ||
| LED Indicators (Per Channel) | Clip / Signal / Protect / Power | ||
| Dimension (WxHxD) | 482 x 88 x 453mm | ||
| Net Weight | 20.5 Kg | 22.7 Kg | |
| Power Supply | 220V / 50 ~ 60 Hz | ||
Richfield Web Solutions
