Products
Professional Amplifier
Mixing Console
Baffles
- Pro Instrumental Speaker System - Plastic Cabinet
- Pro Instrumental Speaker System - Wooden Cabinet
- Amplified Speaker System
- Hi-Fi Stereo Home Theater Speaker System
- Satellite Surround Home Theater System
- Portable Sound System
- Bass Sub-Woofer
- Active Sub-Woofer
Baffles Accessories
- Speaker Stand
- Satellite Stand
- Match Adaptor
- Crossover Network
- Air Vent Tube
- Handle
- Corner
- Push Binding Terminal
- Pro-Audio Terminal
- Capacitor
- Catches
Instrumental Speakers
- Pro Instrumental Speaker
- Pro Instrumental High-Powered Speaker (Jack Hammer Series)
- Instrumental Speaker
Woofer
- Professional Woofer
- Karaoke Woofer, Midrange, Tweeter
- Elite Series Woofer
- Polypropylene Cone Series
- Woofer Speaker
Sub-Woofer
Midrange
Horn Tweeter
- Pro High Power Horn Tweeter
- Professional Horn Tweeter
- Horn Tweeter
- Super Horn Tweeter High Powered Magnet
Tweeter
- Professional Piezo Tweeter
- Piezo Tweeter
- Professional Dome Tweeter
- Professional Cone Tweeter
- Cone Tweeter
- Karaoke Tweeter
Ferrite Speaker
Round Yoke Speaker
Ceiling Speaker
Car Speaker
PA Horn Speaker
Driver Unit
- Driver Unit
- Pro Horn Tweeter Driver Unit
- Compression Driver Unit
- Bolt-on Compression Driver Unit
- Super Horn Tweeter Driver Unit
Multi-Tester
Soldering Iron & Acc.
Microphone and Acc.
Blower Fan
Speaker Wire
Speaker Parts
- Mesh
- Hi-Fi Cone
- PA Cone
- Foam Edge
- Cloth Edge
- Voice Coil Hi-Fi
- Voice Coil PA
- Damper
- Dust Cap Paper
- Dust Cap Mylar
- Dust Cap Transparent
Others
Sub-Woofer (10 items)
| Model | PRO-SW-1545 M | PRO-SW-1540 M | PRO-SW-1236 M | PRO-SW-104 M | PRO-SW-103 M |
| Power | 250~450W | 200~100W | 180~360W | 200~400W | 150~300W |
| No. of Terminals | 2 | 1 | 2 | 2 | 2 |
| Impedance | 8Ω+8Ω | 8Ω | 8Ω+8Ω | 8Ω+8Ω | 8Ω+8Ω |
| Sensitivity | 94dB/W/M | 94dB/W/M | 96dB/W/M | 96dB/W/M | 95dB/W/M |
| Frequency Response | 50Hz - 1.8KHz | 50Hz - 1.8KHz | 70Hz - 2.5KHz | 75Hz - 2.5KHz | 75Hz - 2.5KHz |
| Magnet Dimension (mm) | 180x20 | 156x20 | 156x20 | 140x20 | 120x20 |
| Voice Coil Diameter | 60.5 Ø | 60.5 Ø | 49.9 Ø | 49.9 Ø | 35.5 Ø |
| Size | 15" | 15" | 12" | 10" | 10" |
| Model | PRO-SW-825 M | PRO-SW-620 M | SW-125 | TS-1245 | PRO-SW-828 |
| Power | 125~250W | 100~200W | 300~500W | 450W | 150~280W |
| No. of Terminals | 2 | 2 | 2 | 1 | 2 |
| Impedance | 8Ω+8Ω | 8Ω+8Ω | 4Ω+4Ω | 4-8Ω | 8Ω+8Ω |
| Sensitivity | 96dB/W/M | 95dB/W/M | 96dB/W/M | 96dB/W/M | 96dB/W/M |
| Frequency Response | 75Hz - 3KHz | 75Hz - 3KHz | 60Hz - 2.2KHz | 60Hz - 2.5KHz | 70Hz - 2.5KHz |
| Magnet Dimension (mm) | 120x17 | 100x20 | 156x20 | 156x20 | 120x17 |
| Voice Coil Diameter | 35.5 Ø | 25.4 Ø | 49.5 Ø | 49.5 Ø | 35.5 Ø |
| Size | 8" | 6½" | 12" | 12" | 8" |
Passive Sub-Woofer (3 items)
| Model | PRO-SW-P150 | S-PRO-152 | S-PRO-151 |
| Power | 400W | 1000W | 600W |
| No. of Terminals | 1 | 1 | 2 |
| Impedance | 8Ω | 8Ω | 8Ω+8Ω |
| Sensitivity | 100dB/W/M | 95dB/W/M | 98dB/W/M |
| Frequency Response | 250Hz - 10KHz | 30Hz - 2KHz | 20Hz - 2KHz |
| Magnet Dimension (mm) | 156x20 | 220x25 | 180x25 |
| Voice Coil Diameter | 49.5 Ø | 100 Ø | 75 Ø |
| Frame | Steel | Aluminum Die-Cast | Steel |
| Size | 15" | 15" | 15" |
Richfield Web Solutions
