Products
Professional Amplifier
Mixing Console
Baffles
- Pro Instrumental Speaker System - Plastic Cabinet
- Pro Instrumental Speaker System - Wooden Cabinet
- Amplified Speaker System
- Hi-Fi Stereo Home Theater Speaker System
- Satellite Surround Home Theater System
- Portable Sound System
- Bass Sub-Woofer
- Active Sub-Woofer
Baffles Accessories
- Speaker Stand
- Satellite Stand
- Match Adaptor
- Crossover Network
- Air Vent Tube
- Handle
- Corner
- Push Binding Terminal
- Pro-Audio Terminal
- Capacitor
- Catches
Instrumental Speakers
- Pro Instrumental Speaker
- Pro Instrumental High-Powered Speaker (Jack Hammer Series)
- Instrumental Speaker
Woofer
- Professional Woofer
- Karaoke Woofer, Midrange, Tweeter
- Elite Series Woofer
- Polypropylene Cone Series
- Woofer Speaker
Sub-Woofer
Midrange
Horn Tweeter
- Pro High Power Horn Tweeter
- Professional Horn Tweeter
- Horn Tweeter
- Super Horn Tweeter High Powered Magnet
Tweeter
- Professional Piezo Tweeter
- Piezo Tweeter
- Professional Dome Tweeter
- Professional Cone Tweeter
- Cone Tweeter
- Karaoke Tweeter
Ferrite Speaker
Round Yoke Speaker
Ceiling Speaker
Car Speaker
PA Horn Speaker
Driver Unit
- Driver Unit
- Pro Horn Tweeter Driver Unit
- Compression Driver Unit
- Bolt-on Compression Driver Unit
- Super Horn Tweeter Driver Unit
Multi-Tester
Soldering Iron & Acc.
Microphone and Acc.
Blower Fan
Speaker Wire
Speaker Parts
- Mesh
- Hi-Fi Cone
- PA Cone
- Foam Edge
- Cloth Edge
- Voice Coil Hi-Fi
- Voice Coil PA
- Damper
- Dust Cap Paper
- Dust Cap Mylar
- Dust Cap Transparent
Others
Professional Woofer (8 items)
| Model | M-PRO-120 | PRO-1227 | PRO-1010 | PRO-814 |
| Power | 200~350W | 125~250W | 100~200W | 70~140W |
| Impedance | 8Ω | 8Ω | 8Ω | 8Ω |
| Sensitivity | 95dB/W/M | 94dB/W/M | 96dB/W/M | 90dB/W/M |
| Frequency Response | 40Hz - 4KHz | 25Hz - 3KHz | 20Hz - 8KHz | 80Hz - 800Hz |
| Magnet Dimension (mm) | 145x25 | 120x20 | 120x17 | 100x20 |
| Voice Coil Diameter | 49Ø | 49.5 Ø | 49.5 Ø | 35.5 Ø |
| Size | 12" | 12" | 10" | 8" |
| Available Shape | Round | Round | Round | Square, Square Mesh |
| Model | PRO-6520 | PRO-6515 | PRO-6510 | PRO-5515 |
| Power | 100~200W | 80~150W | 100W | 150W |
| Impedance | 8Ω | 8Ω | 8Ω | 8Ω |
| Sensitivity | 88dB/W/M | 89dB/W/M | 89dB/W/M | 94dB/W/M |
| Frequency Response | 80Hz - 800Hz | 100Hz - 900Hz | 100Hz - 900Hz | 20Hz - 15KHz |
| Magnet Dimension (mm) | 110x17 | 100x20 | 100x15 | 80x12 |
| Voice Coil Diameter | 25.4 Ø | 25.4 Ø | 25.4 Ø | 25.4 Ø |
| Size | 6½" | 6½" | 6½" | 5¼" |
| Available Shape | Round, Square, Square Mesh | Round, Square, Square Mesh | Round, Square, Square Mesh | Round |
Karaoke Woofer, Midrange, Tweeter (6 items)
| Model | KW-154 | KW-123 | KW-103 | KW-5M | KW-4M | KW-3T |
| Power | 400W | 300W | 300W | 150W | 120W | 100W |
| Impedance | 8Ω | 8Ω | 8Ω | 8Ω | 8Ω | 8Ω |
| Sensitivity | 93dB/W/M | 93dB/W/M | 92dB/W/M | 91dB/W/M | 92dB/W/M | 98dB/W/M |
| Frequency Response | 40Hz - 10KHz | 40Hz - 10KHz | 75Hz - 2.5KHz | 500Hz - 8KHz | 500Hz - 8KHz | 4KHz - 20KHz |
| Magnet Dimension (mm) | 156x20 | 120x20 | 110x20 | 75x15 | 70x10 | 60x8 |
| Voice Coil Dimension | 60.5 Ø | 49.5 Ø | 35.5 Ø | 25.4 Ø | 25.4 Ø | 13 Ø |
| Size | 15" | 12" | 10" | 5" | 4" | 3" |
| Available Color | Black | Black, Blue Edge | Black | Black, Blue Edge | Black | Black |
Elite Series Woofer (8 items)
| Model | EW-801 | EW-803 | EW-541 | EW-542 |
| Power | 150W | 120W | 120W | 100W |
| Impedance | 8Ω | 8Ω | 8Ω | 8Ω |
| Sensitivity | 97dB/W/M | 97dB/W/M | 98dB/W/M | 99dB/W/M |
| Frequency Response | 45Hz - 3KHz | 45Hz - 4KHz | 100Hz - 7KHz | 100Hz - 7KHz |
| Magnet Dimension (mm) | 110x17 | 100x15 | 100x15 | 80x15 |
| Voice Coil Diameter | 35.5 Ø | 25.4 Ø | 25.4 Ø | 25.4 Ø |
| Size | 8" | 8" | 5¼" | 5¼" |
| Available Shape | Square | Round, Square | Round | Round |
| Model | EW-520 | EW-501 | EW-415 | EW-412 |
| Power | 200W | 120W | 150W | 120W |
| Impedance | 8Ω | 8Ω | 8Ω | 8Ω |
| Sensitivity | 100dB/W/M | 98dB/W/M | 99dB/W/M | 99dB/W/M |
| Frequency Response | 80Hz - 6KHz | 100Hz - 7KHz | 100Hz - 7KHz | 90Hz - 6KHz |
| Magnet Dimension (mm) | 100x15 | 80x15 | 80x15 | 80x10 |
| Voice Coil Diameter | 25.4 Ø | 25.4 Ø | 25.4 Ø | 25.4 Ø |
| Size | 5¼" | 5" | 4" | 4" |
| Available Shape | Round | Round | Round | Round |
Polypropylene Cone Series (6 items)
| Model | PRO-PW-1200 | PRO-PW-1018 | PRO-PW-816 | PRO-PW-620 | BT-825 | PP-815 |
| Power | 150~200W | 100~180W | 120~160W | 200W | 250W | 150W |
| Impedance | 8Ω | 8Ω | 8Ω | 8Ω | 8Ω | 4Ω |
| Sensitivity | 98dB/W/M | 99dB/W/M | 88dB/W/M | 90dB/W/M | 93dB/W/M | 93dB/W/M |
| Frequency Response | 45Hz - 3KHz | 50Hz - 3.5KHz | 50Hz - 3.5KHz | 50Hz - 1KHz | 45Hz - 4KHz | 50Hz - 4KHz |
| Magnet Dimension (mm) | 120x20 | 110x17 | 110x17 | 100x20 | 110x17 | 100x20 |
| Voice Coil Diameter | 35.5 Ø | 35.5 Ø | 35.5 Ø | 25.4 Ø | 35.5 Ø | 35.5 Ø |
| Size | 12" | 10" | 8" | 6½" | 8" | 8" |
| Available Shape | Round, Square, Square Mesh | Round, Square, Square Mesh | Round, Square, Square Mesh | Round, Square, Square Mesh | Round | Round |
Woofer Speaker (24 items)
| Model | HW-1804 | HW-1508 | HW-1506 | HW-1505 | HW-1503 | HW-1250 |
| Power | 400W | 800W | 600W | 500W | 300W | 500W |
| Impedance | 8Ω | 8Ω | 8Ω | 8Ω | 8Ω | 8Ω |
| Sensitivity | 94dB/W/M | 96dB/W/M | 98dB/W/M | 104dB/W/M | 97dB/W/M | 93dB/W/M |
| Frequency Response | 25Hz - 2KHz | 25Hz - 2KHz | 25Hz - 1.5KHz | 80Hz - 2KHz | 78Hz - 2.5KHz | 90Hz - 2.2KHz |
| Magnet Dimension (mm) | 180x20 | 220x20 | 180x20 | 180x20 | 156x20 | 156x20 |
| Voice Coil Diameter | 75.5 Ø | 75.5 Ø | 75.5 Ø | 60.5 Ø | 49.5 Ø | 60.5 Ø |
| Size | 18" | 15" | 15" | 15" | 15" | 12" |
| Available Shape | Round | Round | Round | Round | Round | Round, Square, Square Mesh |
| Model | HW-1240 | HW-1230 | HW-1220 | HW-1215 | HW-1210 | HW-1010 |
| Power | 400W | 300W | 200W | 150W | 100W | 100W |
| Impedance | 8Ω | 8Ω | 8Ω | 8Ω | 8Ω | 8Ω |
| Sensitivity | 93dB/W/M | 96dB/W/M | 97dB/W/M | 97dB/W/M | 98dB/W/M | 103dB/W/M |
| Frequency Response | 72Hz - 2.5KHz | 70Hz - 2.3KHz | 70Hz - 2.5KHz | 70Hz - 3KHz | 70Hz - 3KHz | 100Hz - 2.5KHz |
| Magnet Dimension (mm) | 156x20 | 140x20 | 120x20 | 120x20 | 120x20 | 120x17 |
| Voice Coil Diameter | 49.5 Ø | 49.5 Ø | 49.5 Ø | 35.5 Ø | 35.5 Ø | 35.5 Ø |
| Size | 12" | 12" | 12" | 12" | 12" | 10" |
| Available Shape | Round, Square, Square Mesh | Round, Square, Square Mesh | Round, Square, Square Mesh | Round, Square, Square Mesh | Round, Square, Square Mesh | Round, Square, Square Mesh |
| Model | HW-1008 | HW-1006 | HW-1005 | HW-810 | HW-808 | HW-806 |
| Power | 80W | 60W | 50W | 100W | 80W | 60W |
| Impedance | 8Ω | 8Ω | 8Ω | 8Ω | 8Ω | 8Ω |
| Sensitivity | 103dB/W/M | 104dB/W/M | 103dB/W/M | 103dB/W/M | 103dB/W/M | 102dB/W/M |
| Frequency Response | 100Hz - 2.2KHz | 100Hz - 2.2KHz | 95Hz - 2.5KHz | 100Hz - 2.5KHz | 100Hz - 2.5KHz | 100Hz - 2.5KHz |
| Magnet Dimension (mm) | 110x17 | 100x20 | 100x15 | 110x17 | 100x20 | 100x15 |
| Voice Coil Diameter | 35.5 Ø | 35.5 Ø | 35.5 Ø | 35.5 Ø | 35.5 Ø | 35.5 Ø |
| Size | 10" | 10" | 10" | 8" | 8" | 8" |
| Available Shape | Round, Square, Square Mesh | Round, Square, Square Mesh | Round, Square, Square Mesh | Round, Square, Square Mesh | Round, Square, Square Mesh | Round, Square, Square Mesh |

| Model | HW-805 | HW-804 | HW-803 | HW-6508 | HW-6505 | HW-6503 |
| Power | 50W | 40W | 30W | 80W | 50W | 30W |
| Impedance | 8Ω | 8Ω | 8Ω | 8Ω | 8Ω | 8Ω |
| Sensitivity | 102dB/W/M | 102dB/W/M | 98dB/W/M | 98dB/W/M | 97dB/W/M | 97dB/W/M |
| Frequency Response | 100Hz - 3KHz | 100Hz - 3KHz | 100Hz - 3KHz | 150Hz - 3KHz | 160Hz - 3.5KHz | 160Hz - 3.5KHz |
| Magnet Dimension (mm) | 100x15 | 80x15 | 80x12 | 100x15 | 80x15 | 70x10 |
| Voice Coil Diameter | 25.4 Ø | 25.4 Ø | 25.4 Ø | 25.4 Ø | 25.4 Ø | 25.4 Ø |
| Size | 8" | 8" | 8" | 6½" | 6½" | 6½" |
| Available Shape | Round, Square, Square Mesh | Round, Square, Square Mesh | Round, Square, Square Mesh | Round, Square, Square Mesh | Round, Square, Square Mesh | Round, Square, Square Mesh |
Richfield Web Solutions
