Loading... Please wait...| Specification | CS-1000 | |
| Rated Power (1kHz, THD + N = 0.1%) |
8Ω stereo RMS Power | 2 x 1000W |
| 4Ω stereo RMS Power | 2 x 1500W | |
| 2Ω stereo RMS Power | 2 x 1950W | |
| 8Ω bridge RMS Power | 3000W | |
| 4Ω bridge RMS Power | 3900W | |
| Protection | DC Project | 1.5V |
| Short Circuit Protect | limit the input signal, relay open, lock the amplifier | |
| High temperature protect | 105° C | |
| Current inrush protect | AC 30A | |
| Input overload protect (limiter) | 9V | |
| Output overload protect | 1 ohm | |
| Soft startup protect | 2 seconds | |
| Frequency response (1W 8 ohm stereo) | 20Hz~20KHz (+/-1dB) | |
| Sensitivity (8 ohm stereo & 1Khz) | 1.0V | |
| Mode | Stereo / Parallel / Bridge | |
| Fan speed regulation | Two Speed | |
| Connectors (Each Channel) | Input connectors | Female XLR + Male XLR |
| Output connectors | 3 x Speaker Connector | |
| Filter capability | 1000uf/100Vx12 | |
| Input Impedance | Balanced | 20K |
| Unbalanced | 10K | |
| Crosstalk (20Hz~20KHz, rated power 8 ohm) | ≥ 60db | |
| S/N ratio (8 ohm, rated power 8 ohm) | ≥ 100db | |
| Damping Factor | >700 | |
| Intermodulation distortion | ≤ 0.5% | |
| Total harmonic distortion (20Hz~20KHz rated power, 8 ohm) |
≤ 0.5% | |
| Phase response (1W, 8 ohm 20Hz~20KHz) | Within 30 | |
| Slew rate | ≥ 25V/us | |
| Output circuitry | Class H | |
| Dimension (WxHxD) | 482 x 132 x 4887mm | |
| Net Weight | 42 Kg | |
| Power Supply | 220V / 50 ~ 60 Hz | |